List of Hydroelectric Power Plants in India
(Important List of Hydroelectric Power Plants of India and they belongs to which state and their production capacity)
Hydropower or hydroelectricity refers to the conversion of energy from flowing water into electricity. It is considered a renewable energy source.
Hydroelectric Power plant belongs to which state Hydroelectric power plant from which state
List of Hydroelectric Power Plants are given
Station | State | Capacity |
Srisailam Dam | Andhra Pradesh, Telangana | 1670 |
Upper Sileru | AP | 240 |
Lower Sileru | AP | 460 |
Donkarayi | AP | 25 |
Pulichinthala Project | AP, TS | 120 |
Nagarjuna Sagar | AP, TS | 965 |
Nagarjuna Sagar tail pond power house | AP, TS | 50 |
Kambang Project | Arunachal Pradesh | 6 |
Sippi Project | Arunachal Pradesh | 4 |
Ranganadi | Arunachal Pradesh | 405 |
Lower Subansiri Hydroelectric Power Project | Arunachal Pradesh | - |
Kopili | Assam | 225 |
Karbi Langpi | Assam | 100 |
Sardar Sarovar | Gujarat | 1450 |
Kadana Dam | Gujarat | 240 |
Baspa-II | Himachal Pradesh | 300 |
Karcham Wangtoo Hydroelectric Plant | Himachal Pradesh | 1000 |
Nathpa Jhakri | Himachal Pradesh | 1500 |
Dehar Power House | Himachal Pradesh | 990 |
Pong | Himachal Pradesh | 396 |
Chamera Dam | Himachal Pradesh | 1071 |
Baira Suil | Himachal Pradesh | 180 |
Parbati Hydroelectric Project | Himachal Pradesh | - |
Salal Hydroelectric Power Station | Jammu & Kashmir | 690 |
Uri Hydroelectric Project | Jammu & Kashmir | 480 |
Dulhasti | Jammu & Kashmir | 390 |
Sewa | Jammu & Kashmir | 120 |
Nimmo-Bazgo | Jammu & Kashmir | 45 |
Chutak | Jammu & Kashmir | 44 |
Kishanganga Hydroelectric Project | Jammu & Kashmir | - |
Sharavathi | Karnataka | 1608.2 |
Kalinadi | Karnataka | 1240 |
VARAHI | Karnataka | 506.5 |
Linganamakki Dam | Karnataka | 55 |
Idukki | Kerala | 780 |
Indira Sagar | Madhya Pradesh | 1000 |
Omkareshwar | Madhya Pradesh | 520 |
Bansagar Dam | Madhya Pradesh | 425 |
Bargi Dam | Madhya Pradesh | 105 |
Madikheda Dam | Madhya Pradesh | 60 |
Koyna | Maharashtra | 1960 |
Ghatghar Pumped Storage | Maharashtra | 250 |
Mulshi Dam | Maharashtra | 300 |
Jayakwadi Dam | Maharashtra | 12 |
Ujjani Dam | Maharashtra | 12 |
AD Hydro Power Ltd. | Manali, Himachal Pradesh | 192 |
Khuga Dam | Manipur | |
Loktak | Manipur | 105 |
Umiam-Umtru Hydroelectric Power Project | Meghalaya | 185 |
Read More
Thanks for sharing this Article. Here is some information about Intermittent Water Meters.
ReplyDelete