List of Diesel Power Plants of India
(Important List of Diesel Power Plants of India and they belongs to which state and their production capacity)
Diesel Power plant belongs to which state Diesel power plant from which state
Station | State | Capacity |
Srisailam Dam | Andhra Pradesh, Telangana | 1670 |
Upper Sileru | Andhra Pradesh | 240 |
Lower Sileru | Andhra Pradesh | 460 |
Donkarayi | Andhra Pradesh | 25 |
Pulichinthala Project | AP, TS | 120 |
Nagarjuna Sagar | AP, TS | 965 |
Nagarjuna Sagar tail pond power house | AP, TS | 50 |
Kambang Project | Arunachal Pradesh | 6 |
Sippi Project | Arunachal Pradesh | 4 |
Ranganadi | Arunachal Pradesh | 405 |
Lower Subansiri Hydroelectric Power Project | Arunachal Pradesh | - |
Kopili | Assam | 225 |
Karbi Langpi | Assam | 100 |
Sardar Sarovar | Gujarat | 1450 |
Kadana Dam | Gujarat | 240 |
Baspa-II | Himachal Pradesh | 300 |
Karcham Wangtoo Hydroelectric Plant | Himachal Pradesh | 1000 |
Nathpa Jhakri | Himachal Pradesh | 1500 |
Dehar Power House | Himachal Pradesh | 990 |
Pong | Himachal Pradesh | 396 |
Chamera Dam | Himachal Pradesh | 1071 |
Baira Suil | Himachal Pradesh | 180 |
Parbati Hydroelectric Project | Himachal Pradesh | - |
Salal Hydroelectric Power Station | Jammu & Kashmir | 690 |
Uri Hydroelectric Project | Jammu & Kashmir | 480 |
Dulhasti | Jammu & Kashmir | 390 |
Sewa | Jammu & Kashmir | 120 |
Nimmo-Bazgo | Jammu & Kashmir | 45 |
Chutak | Jammu & Kashmir | 44 |
Kishanganga Hydroelectric Project | Jammu & Kashmir | - |
Sharavathi | Karnataka | 1608.2 |
Kalinadi | Karnataka | 1240 |
VARAHI | Karnataka | 506.5 |
Linganamakki Dam | Karnataka | 55 |
Idukki | Kerala | 780 |
Indira Sagar | Madhya Pradesh | 1000 |
Omkareshwar | Madhya Pradesh | 520 |
Bansagar Dam | Madhya Pradesh | 425 |
Bargi Dam | Madhya Pradesh | 105 |
Madikheda Dam | Madhya Pradesh | 60 |
Koyna | Maharashtra | 1960 |
Ghatghar Pumped Storage | Maharashtra | 250 |
Mulshi Dam | Maharashtra | 300 |
Jayakwadi Dam | Maharashtra | 12 |
Ujjani Dam | Maharashtra | 12 |
AD Hydro Power Ltd. | Manali, Himachal Pradesh | 192 |
Khuga Dam | Manipur | |
Loktak | Manipur | 105 |
Umiam-Umtru Hydroelectric Power Project | Meghalaya | 185 |
Leshka | Meghalaya | 126 |
Kyrdemkulai | Meghalaya | 60 |
Khondong | Meghalaya | 50 |
Doyang | Nagaland | 75 |
Upper Indravati Power Station | Odisha | 600 |
Hirakud Dam | Odisha | 347.5 |
Upper Kolab Power Station | Odisha | 320 |
Sindol Complex Power Station | Odisha | 320 |
Potteru Hydro Electric Project | Odisha | 6 |
Rengali Dam | Odisha | 250 |
Balimela Power Station | Odisha & AP | 510 |
Jalaput Dam | Odisha & AP | 120 |
Bhakra Dam | Punjab | 1325 |
Teesta-III | Sikkim | 1200 |
Teesta-V | Sikkim | 510 |
Rangit | Sikkim | 60 |
Chuzachen Hydroelectric Power Plant | Sikkim | 110 |
Mettur Dam | Tamil Nadu | 240 |
Lower Mettur Barrage | Tamil Nadu | 120 |
Bhavani Kattalai Barrage | Tamil Nadu | 60 |
Kadamparai pumped storage | Tamil Nadu | 400 |
Aliyar PH | Tamil Nadu | 60 |
Kundah | Tamil Nadu | 585 |
PYKARA POWER HOUSE | Tamil Nadu | 59.2 |
PUSHEP | Tamil Nadu | 150 |
Sholayar | Tamil Nadu | 95 |
Periyar PH[48] | Tamil Nadu | 154 |
Jurala Project | Telangana | 234 |
Lower Jurala Hydro Electric Project | Telangana | 160 |
Tehri Dam | Uttarakhand | 1000 |
Koteshwar Dam | Uttarakhand | 400 |
Dhauliganga-I | Uttarakhand | 280 |
Tanakpur | Uttarakhand | 120 |
Teesta Low Dam | West Bengal | 132 |
Purulia pumped storage | West Bengal | 900 |
Panchet | West Bengal | 80 |
Maithon | West Bengal & Jharkhand | 60 |
No comments:
Post a Comment