Important Measuring Instruments and their Use
(Collected Important Measuring Instrument and Their Measurements)
Measuremetns | Measuring Device |
A spoon used to measure an amount of an ingredient, either liquid or dry is measured by | Measuring spoon |
Air pressure is measured by | Barometer |
Alcoholic strength of liquids is measured by | Alcoholmeter |
Altitude is measured by | Altimeter |
Amount of sugar in a solution is measured by | Saccharometer |
Angle of a slope is measured by | Inclinometer |
Angles is measured by | Graphometer |
Angles is measured by | Protractor |
Atmospheric pressure is measured by | Mercury barometer |
Blood glucose (diabetes) is measured by | Glucometer |
Blood pressure is measured by | Sphygmomanometer |
Breath alcohol content is measured by | Breathalyzer |
Change in volume of a gas mixture following combustion is measured by | Eudiometer |
Color is measured by | Colorimeter |
Colour is measured by | Tintometer |
Composition of gases is measured by | Katharometer |
Degree of darkness in photographic or semitransparent material is measured by | Densitometer |
Direct solar insolation is measured by | Pyrheliometer |
Distance is measured by | Caliper |
Distance is measured by | Tacheometer |
Distance travelled is measured by | Odometer |
Distance travelled, displacement is measured by | Taximeter |
Electric charge is measured by | Electrometer |
Electric current is measured by | Ammeter |
Electric potential, voltage is measured by | Voltmeter |
Electrical energy used is measured by | Electricity meter |
Electrical potential, resistance, and current is measured by | Multimeter |
Electrical power is measured by | Wattmeter |
Electrical resistance is measured by | Ohmmeter |
Electricity is measured by | Galvanometer |
Electromagnetic radiation is measured by | Bolometer |
Exposure to hazards, especially radiation is measured by | Dosimeter |
Fermentation is measured by | Zymometer |
Fluid density is measured by | Pycnometer |
For measuring length is measured by | Ruler |
Force, torque or power is measured by | Dynamometer |
Frequency of alternating current is measured by | Frequency counter |
Fuel level is measured by | Fuel gauge |
Gap widths is measured by | Feeler gauge |
Geometric locations is measured by | Universal measuring machine |
Hearing is measured by | Audiometer |
Heat of chemical reactions is measured by | Calorimeter |
Heating power of sunlight is measured by | Actinometer |
Height of a cloud base is measured by | Ceilometer |
High temperatures is measured by | Pyrometer |
Horizontal levels is measured by | Dumpy level |
Humidity is measured by | Hygrometer |
Humidity is measured by | Psychrometer |
Illuminance or irradiance is measured by | Photometer |
Ink is measured by | Inkometer |
Integrity of fabric coverings on aircraft is measured by | Bettsometer |
Intensity of light is measured by | Lux meter |
Intensity of light as a function of wavelength is measured by | Spectrophotometer |
Light (in photography) is measured by | Light meter |
Liquid and dry goods is measured by | Measuring cup |
listening to the internal sounds of an animal or human body is measured by | stethoscope |
Location on earth's surface (used in naval navigation) is measured by | Sextant |
Magnetic declination is measured by | Declinometer |
Mass is measured by | Electronic stand |
Mass flow rate of a fluid travelling through a tube is measured by | Mass flow meter |
Masses of ions, used to identify chemical substances through their mass spectra is measured by | Mass spectrometer |
Measurement of force is measured by | Load cell |
Measuring angles in the horizontal and vertical planes is measured by | Theodolite |
Mechanical properties of soil is measured by | Bevameter |
Object range is measured by | Stadimeter |
Ocean depth is measured by | Fathometer |
Oscillations is measured by | Oscilloscope |
Osmotic strength of a solution, colloid, or compound matter of an object is measured by | Osmometer |
Particle in a liquid is measured by | Nephelometer |
Read More
No comments:
Post a Comment