List of Coal Power Plants of India
(Important List of Coal Power Plants of India and they belongs to which state and their production capacity)
Coal Power plant belongs to which state Coal power plant from which state
List of Coal Power Plants are given below
Name | State | Capacity | Operator |
Simhadri Super Thermal Power Plant | Andhra Pradesh | 2000 | NTPC |
Dr Narla Tatarao TPS | Andhra Pradesh | 1760 | APGENCO |
Sri Damodaram Sanjeevaiah Thermal Power Station | Andhra Pradesh | 1600 | Andhra Pradesh Power Development Co Ltd |
Sembcorp Gayatri Power Complex[28] | Andhra Pradesh | 2640 | SGPC |
Rayalaseema Thermal Power Station[30] | Andhra Pradesh | 1050 | APGENCO |
Simhapuri Thermal Power Station | Andhra Pradesh | 600 | SPL |
Hinduja Thermal Power Station | Andhra Pradesh | 525 | HNPCL |
Meenakshi Thermal Power Station | Andhra Pradesh | 300 | MEPL |
Barh Super Thermal Power Station | Bihar | 3300 | NTPC |
Kahalgaon Super Thermal Power Station | Bihar | 2340 | NTPC |
Nabinagar Super Thermal Power Project | Bihar | 1980 | NTPC |
Bhartiya Rail Bijlee Company Limited(BRBCL) | Bihar | 1000 | NTPC |
Barauni Thermal Power Station | Bihar | 810 | NTPC |
Kanti Thermal Power Station | Bihar | 610 | NTPC |
KSK Mahanadi Power Project | Chhattisgarh | 3600 | KSK Energy Ventures Limited |
Jindal Megha Power Plant | Chhattisgarh | 3400 | Jindal |
Sipat Thermal Power Plant | Chhattisgarh | 2980 | NTPC |
Korba Super Thermal Power Plant | Chhattisgarh | 2600 | NTPC |
DB Thermal Project Ltd. | Chhattisgarh | 1200 | DB POWER |
Hasdeo Thermal Power Station | Chhattisgarh | 840 | CSPGCL |
Lanco Amarkantak Power Plant | Chhattisgarh | 600 | Lanco |
Dr Shyama Prasad Mukharjee Thermal Power Station | Chhattisgarh | 500 | CSPGCL |
KSK Mahanadi Power Project | Chhattisgarh | 135 | KSK Energy Ventures |
Bhilai Expansion Power Plant | Chhattisgarh | 500 | NTPC-SAIL Power Company Limited(JV) |
Bhawnendra Singh Deo Power Plant | Chhattisgarh | 440 | CSPGCL |
Badarpur Thermal Power Station | Delhi | 705 | NTPC |
Rajghat Power Station | Delhi | 135 | IPGCL |
Mundra Thermal Power Station | Gujarat | 4620 | Adani Power |
Mundra Ultra Mega Power Project | Gujarat | 4000 | Tata Power |
Wanakbori Thermal Power Station | Gujarat | 1470 | GSECL |
Essar Power Gujarat Ltd. | Gujarat | 1200 | Essar Power |
Gandhinagar Thermal Power Station | Gujarat | 870 | GSECL |
Ukai Thermal Power Station | Gujarat | 850 | GSECL |
Surat Thermal Power Station | Gujarat | 500 | Gujarat Industries Power Company Ltd. |
Sabarmati Thermal Power Station | Gujarat | 422 | Torrent Power |
Kutch Thermal Power Station | Gujarat | 290 | GSECL |
Akrimota Thermal Power Station | Gujarat | 250 | GMDC |
Sikka Thermal Power Station | Gujarat | 240 | GSECL |
Dhuvaran Thermal Power Station | Gujarat | 220 | GSECL |
Panipat Thermal Power Station | Haryana | 1360 | HPGCL |
Rajiv Gandhi Thermal Power Station | Haryana | 1200 | HPGCL |
Deenbandhu Chhotu Ram Thermal Power Station | Haryana | 600 | HPGCL |
Faridabad Thermal Power Station | Haryana | 55 | HPGCL |
Chandrapura Thermal Power Station | Jharkhand | 1250 | DVC |
Maithon Power Plant[27] | Jharkhand | 1050 | DVC, Tata Power |
Koderma Thermal Power Station | Jharkhand | 1000 | DVC |
Patratu Thermal Power Station | Jharkhand | 770 | JSEB |
Bokaro Thermal Power Station | Jharkhand | 1130 | DVC |
Jojobera Thermal Power Plant | Jharkhand | 427.5 | Tata |
Tenughat Thermal Power Station | Jharkhand | 420 | TVNL |
Raichur Thermal Power Station | Karnataka | 1720 | KPCL |
Udupi Thermal Power Plant | Karnataka | 1200 | Adani Power[29] |
JSW Vijayanagar Power Station | Karnataka | 860 | JSW Energy |
Read More
No comments:
Post a Comment